AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/fluxyjvi/tmp/awstats/ssl/awstats.fluxeassets.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2087                
POS_TIME 2769                
POS_VISITOR 34328               
POS_DAY 57484               
POS_DOMAIN 3716                
POS_LOGIN 4462                
POS_ROBOT 4617                
POS_WORMS 5850                
POS_EMAILSENDER 5981                
POS_EMAILRECEIVER 6124                
POS_SESSION 58366               
POS_FILESIZE 61681               
POS_REQUESTTIME 61832               
POS_SIDER 58574               
POS_FILETYPES 6259                
POS_DOWNLOADS 6614                
POS_OS 6768                
POS_BROWSER 7253                
POS_SCREENSIZE 9202                
POS_UNKNOWNREFERER 9276                
POS_UNKNOWNREFERERBROWSER 10064               
POS_ORIGIN 10413               
POS_SEREFERRALS 10553               
POS_PAGEREFS 10774               
POS_SEARCHWORDS 11008               
POS_KEYWORDS 11160               
POS_MISC 2432                
POS_ERRORS 11219               
POS_CLUSTER 4318                
POS_SIDER_404 11395               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101000007 469 87094 6701809381666
FirstTime 20251001000926
LastTime 20251031222624
LastUpdate 20251101085331 469 0 462 0 6
TotalVisits 797                 
TotalUnique 579                 
MonthHostsKnown 0                   
MonthHostsUnknown 590                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 25 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 68 151 10754037 438 566 7170750
1 55 183 21048009 438 500 5633411
2 40 42 3304696 426 469 6385689
3 83 358 38612613 427 470 3000101
4 49 124 7632529 629 754 3811553
5 73 231 21019854 527 559 11518874
6 70 176 17270397 572 674 7200706
7 51 84 2270996 486 561 4287499
8 53 87 2323609 447 526 6322200
9 59 96 6021402 417 456 2867185
10 68 177 19210686 434 549 11493716
11 60 188 20551758 459 548 2198513
12 101 193 10990701 458 498 5448039
13 100 205 13085843 453 477 8502177
14 71 105 6642775 551 680 12400367
15 69 182 20519857 434 479 5096098
16 42 75 5605303 420 497 9269934
17 40 75 5745452 421 484 3534781
18 25 58 1825989 425 451 3078400
19 70 424 60492364 429 513 4047548
20 44 115 10960539 430 467 2437422
21 117 218 11170318 437 473 3213234
22 67 237 19172215 408 445 3347816
23 66 220 25801445 418 457 3370845
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 35
us 410 1586 182770058
ru 333 725 41603955
jp 238 261 3285278
cn 145 146 1294760
id 89 414 52566845
in 43 134 12537706
ua 43 141 11786979
bd 42 238 30211770
ca 28 29 526566
gb 24 103 9904821
sc 23 23 782426
nl 23 23 406426
se 19 22 226107
de 12 13 71383
at 9 9 242802
vn 7 7 66656
be 7 10 87244
bf 6 42 7743931
ng 5 39 5210191
dk 4 4 86071
cl 4 5 172726
za 4 4 17872
ir 3 3 18735
ro 3 3 77616
by 3 3 48321
mx 0 1 55623
bg 1 1 10140
es 1 1 10148
au 2 4 31061
ao 2 2 10348
ge 1 1 5172
tr 1 1 16107
pl 1 1 53750
zz 3 3 15528
lt 2 2 77545
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
Wget/ 8919 151623 20251031235505 0
Googlebot/ 854 29510042 20251031192723 47
AhrefsBot/ 351 15857993 20251031214730 56
bot[\s_+:,\.\;\/\\-] 217 5280639 20251031190711 110
bingbot/ 154 2874599 20251030120923 15
Applebot/ 112 777707 20251029192700 19
GPTBot/ 112 4178070 20251031120405 2
DotBot/ 66 800684 20251015060724 31
no_user_agent 61 1922826 20251028190024 0
SemrushBot/ 60 175883 20251030210711 26
BW/ 36 216716 20251025082158 2
360Spider 32 284955 20251030155057 4
facebookexternalhit/ 30 720 20251031220355 30
Barkrowler 25 103806 20251030124649 5
Go\-http\-client/ 20 153656 20251031095748 0
unknown 18 432 20251030151845 18
crawl 11 1602437 20251028024122 0
curl 9 91489 20251031045523 0
Googlebot\-Image/ 6 32214 20251030143701 0
survey 6 322650 20251013231807 0
robot 4 96 20251031115402 4
scanner 2 15520 20251030215721 0
BLEXBot/ 2 10175 20251025163737 1
scrapy 2 20367 20251005113905 0
Links[\x20]\( 1 10152 20251018073431 0
Apache\-HttpClient/ 1 24 20251015034310 1
checker 1 10155 20251020221552 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 10150 20251016082812 0
feed 1 8367 20251012154145 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
gif 9 451656 0 0
html 542 7060622 0 0
js 877 8107954 0 0
Unknown 576 5028838 0 0
jpg 83 15470498 0 0
woff2 127 6363304 0 0
xml 1 16283 0 0
txt 4 65132 0 0
config 1 4470 0 0
php 222 1043557 0 0
png 903 311276306 0 0
css 587 3871076 0 0
php56 57 2266714 0 0
ttf 9 979452 0 0
json 6 26805 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/llms.txt 3 0 24119
/ads.txt 3 0 24113
/security.txt 1 0 16283
/humans.txt 1 0 16283
/robots.txt 0 30 720
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
winxp 3 1
wince 1 0
androidpie 15 15
android10 114 20
bsdfreebsd 1 1
ios_iphone 682 459
linux 550 119
Unknown 166 88
androidlollipop 2 2
win7 14 14
androidjellybean 15 15
android12 3 3
androidhoneycomb 1 1
macosx 1 1
macosx9 1 1
win10 1853 636
android 1 1
win11 1 1
wii 1 1
win8.1 3 3
androidmarshmallow 46 10
androidnougat 3 3
macos12 6 6
linuxubuntu 4 4
macosx12 16 16
macosx15 341 95
androidoreo 159 24
macosx13 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 95
chrome91.0.4472.124 22 3
chrome102.0.5005.27 1 1
chrome103.0.0.0 6 5
chrome137.0.0.0 56 22
chrome130.0.0.0 6 6
chrome125.0.6422.60 179 15
firefox139.0 10 5
safari15.4 11 11
chrome91.0.4472.114 3 3
chrome122.0.0.0 11 11
chrome135.0.0.0 216 55
chrome93.0.4577.63 2 2
firefox77.0 5 5
firefox70.0 1 1
firefox11.0 2 0
chrome134.0.0.0 4 4
chrome89.0.4389.90 11 4
netscape5.0 12 12
chrome42.0.2311.90 1 1
firefox89.0 1 1
chrome63.0.3239.111 159 24
chrome116.0.5845.96 1 1
chrome138.0.7204.235 1 1
chrome116.0.0.0 2 2
chrome113.0.0.0 239 36
chrome100.0.4896.60 1 1
chrome34.0.1847.137 1 1
opera80.4.4244.7786 1 1
firefox45.0 2 2
firefox128.0 47 11
chrome60.0.3112.107 3 3
chrome67.0.3396.99 1 1
chrome138.0.0.0 1 1
edge14 1 1
firefox143.0 258 89
safari10.0 56 5
chrome129.0.0.0 213 44
chrome92.0.4515.107 1 1
chrome121.0.0.0 8 8
chrome79.0.3945.134 15 15
chrome106.0.0.0 47 11
chrome140.0.0.0 781 260
chrome78.0.3904.108 1 1
safari 40 6
chrome58.0.3029.110 16 16
chrome120.0.0.0 1 1
firefox91.0 2 2
chrome19.0.1084.56 1 1
chrome80.0.3987.162 1 1
chrome141.0.0.0 406 68
safari4.0.4 1 0
chrome125.0.0.0 1 1
chrome96.0.4664.93 2 2
chrome138.0.7204.97 1 1
chrome124.0.0.0 7 7
chrome50.0.2661.102 5 5
firefox134.0 1 1
chrome103.0.5030.0 1 1
chrome133.0.0.0 3 3
Unknown 79 47
chrome105.0.0.0 7 4
safari14.0.3 166 30
chrome140.0.7339.16 38 5
chrome54.0.2840.59 1 1
mozilla 83 37
firefox31.0 1 1
chrome114.0.0.0 27 27
android 16 16
lynx 1 1
firefox142.0 3 3
chrome108.0.0.0 1 1
safari13.0.3 420 420
firefox115 5 5
firefox126.0 1 1
chrome136.0.0.0 3 3
edge18 79 12
safari17.0 4 4
firefox123.0 2 2
edge44 3 3
opera89.0.4447.51 2 2
firefox133.0 39 5
safari18.6 3 3
chrome138.0.7204.93 8 8
chrome110.0.0.0 2 2
safari18.3 8 8
chrome139.0.0.0 65 47
edge12 1 0
chrome131.0.0.0 23 18
chrome113.0.5672.126 1 1
firefox114.0 4 4
safari4.0.5 1 0
opera9.30 1 1
chrome81.0.4044.138 15 15
safari3.0.5 1 0
chrome101.0.4951.61 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_(compatible;_ips-agent) 20251027213110
Mozilla/5.0_(compatible;_Dataprovider.com) 20251025191932
python-requests/2.32.4 20251014181352
Mozilla/5.0_zgrab/0.x 20251017130144
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251024132402
Mozilla/5.0 20251031073115
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251022094148
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251031084135
Lynx/2.8.5rel.1_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/0.8.12 20251012075711
python-httpx/0.28.1 20251020223222
python-requests/2.32.5 20251027133157
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.32.5 20251027133157
python-httpx/0.28.1 20251020223222
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251024132402
python-requests/2.32.4 20251014181352
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 596 727
From1 6 6
From2 7 8
From3 7 10
From4 925 3253
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_co_in 1 1
www_google_com 4 4
www_google_com_hk 1 1
google_com 1 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://geniusocean.net 7 7
https://temp-mail.io 0 1
https://mail.fluxeassets.com 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 44 7823
301 29 23055
419 4 30839
500 36 20745005
404 1123 5995386
403 92 114264
405 86 44296339
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 803
/shopdetail/15986379 1 -
/zhHant/product/surugaya/68820343 1 -
/zhHant/product/surugaya/68639605 2 -
/zhHant/product/surugaya/38210817 4 -
/product/edit/69652876 2 -
/product/edit/27052616 2 -
/zhHant/product/surugaya/16808471 2 -
/product/edit/17401077 2 -
/shopdetail/23940457 1 -
/shopdetail/8892324 2 -
/shopdetail/17525980 1 -
/zhHant/product/surugaya/31617208 2 -
/shopdetail/19759380 1 -
/shopdetail/1985413 1 -
/zhHant/product/surugaya/68451411 1 -
/zhHant/product/surugaya/48986798 3 -
/shopdetail/4600091 1 -
/zhHant/product/surugaya/11705582 1 -
/shopdetail/10074268 1 -
/zhHant/product/surugaya/97320096 2 -
/zhHant/product/surugaya/39422428 2 -
/master/users 1 -
/shopdetail/8322557 1 -
/product/edit/59787981 2 -
/shopdetail/7060868 1 -
/zhHant/product/surugaya/78466922 2 -
/uadmin/users 1 -
//2019/wp-includes/wlwmanifest.xml 1 -
/zhHant/product/surugaya/11324328 1 -
/shopdetail/12376546 1 -
/administrators/users.php 1 -
/shopdetail/10400446 1 -
/shopdetail/3763091 1 -
/shopdetail/15151880 1 -
/zhHant/product/surugaya/62661849 2 -
/shopdetail/30470924 1 -
/shopdetail/6757313 1 -
/admin/deposit 1 -
/product/edit/21765217 1 -
/.idea/webServers.xml 1 -
/adm/default.php 1 -
/adm/deposit 1 -
/zhHant/product/surugaya/51510977 1 -
/shopdetail/2468224 1 -
/shopdetail/19862468 1 -
/shopdetail/14162402 1 -
/product/edit/98724822 1 -
/product/edit/70393048 2 -
/shopdetail/21573868 1 -
/zhHant/product/surugaya/28235864 2 -
/shopdetail/19997524 1 -
/shopdetail/1961157 1 -
/adm/index.php 1 -
/product/edit/41939812 2 -
/shopdetail/22239913 1 -
/zhHant/product/surugaya/59754732 1 -
/shopdetail/15099324 1 -
/administrators/dashboard.php 1 -
/zhHant/product/surugaya/55225351 1 -
/shopdetail/1948735 1 -
/zhHant/product/surugaya/51669611 2 -
/shopdetail/21377846 2 -
/shopdetail/1076602 1 -
/manager/assets/modext/core/modx.js 4 -
/product/edit/46955556 2 -
/product/edit/20721549 1 -
//blog/wp-includes/wlwmanifest.xml 1 -
/shopdetail/28504102 1 -
/shopdetail/4365879 1 -
/assets/front/js/toastr.js.map 2 -
/manager/admin.php 1 -
/zhHant/product/surugaya/66575003 1 -
/shopdetail/11607035 1 -
/zhHant/product/surugaya/66975026 1 -
/administrators/home.php 1 -
/zhHant/product/surugaya/20131857 1 -
/shopdetail/3466913 1 -
/shopdetail/29099046 1 -
/shopdetail/29675857 1 -
/product/edit/18169342 2 -
/shopdetail/16231035 1 -
/product/edit/50627200 1 -
/product/edit/50061131 2 -
/shopdetail/14005102 1 -
/zhHant/product/surugaya/52007694 1 -
/shopdetail/22240602 1 -
/shopdetail/18718335 1 -
/shopdetail/19239079 1 -
/adm/users.php 1 -
/zhHant/product/surugaya/34178691 1 -
/product/edit/44918373 2 -
/shopdetail/24739679 1 -
/shopdetail/22296213 1 -
/product/edit/87827196 1 -
/shopdetail/28470046 2 -
/zhHant/product/surugaya/92895691 4 -
/shopdetail/16134179 1 -
/shopdetail/15137113 1 -
/shopdetail/12704035 1 -
/shopdetail/14951302 1 -
/product/edit/74270272 2 -
/product/edit/27524687 2 -
/zhHant/product/surugaya/11818077 2 -
/product/edit/83481455 1 -
/product/edit/84386844 1 -
/manager/deposit.php 1 -
/shopdetail/29881091 1 -
/zhHant/product/surugaya/64365950 1 -
/shopdetail/4695679 1 -
/zhHant/product/surugaya/46955556 1 -
/shopdetail/12262757 1 -
/zhHant/product/surugaya/81805849 1 -
/zhHant/product/surugaya/79906141 1 -
/shopdetail/15417380 1 -
/zhHant/product/surugaya/31043379 1 -
/shopdetail/6153946 1 -
/zhHant/product/surugaya/52154501 2 -
/shopdetail/17037591 1 -
/shopdetail/3317746 1 -
/shopdetail/18196357 1 -
//2020/wp-includes/wlwmanifest.xml 1 -
/shopdetail/17067702 1 -
/shopdetail/5102157 1 -
/manager/admindashboard.php 1 -
/shopdetail/22976368 1 -
/zhHant/product/surugaya/36220773 2 -
/shopdetail/2119680 1 -
//shop/wp-includes/wlwmanifest.xml 1 -
/zhHant/product/surugaya/19447197 1 -
/product/edit/61840855 3 -
/shopdetail/25039591 1 -
/shopdetail/1433935 1 -
/product/edit/74426759 1 -
/shopdetail/2408980 1 -
/shopdetail/23302224 1 -
/shopdetail/27261213 1 -
/zhHant/product/surugaya/72064663 1 -
/product/edit/81923312 1 -
/shopdetail/29638335 1 -
/product/edit/17992111 1 -
/product/edit/70935635 1 -
/shopdetail/10159479 1 -
/shopdetail/30609568 1 -
/shopdetail/20673279 1 -
/shopdetail/19158480 1 -
/shopdetail/24476068 1 -
/shopdetail/13010857 1 -
/product/edit/14304647 5 -
/administrators/admindashboard.php 1 -
/shopdetail/8642046 1 -
/tinyfilemanager/tinyfilemanager.php 1 -
/product/edit/93299251 3 -
/shopdetail/13893891 1 -
/shopdetail/23169880 1 -
/shopdetail/4660779 1 -
/shopdetail/29206513 1 -
/shopdetail/11517291 1 -
/shopdetail/4981746 1 -
/uadmin/default 1 -
/shopdetail/18988291 1 -
/shopdetail/8122379 1 -
/zhHant/product/surugaya/33559435 1 -
/zhHant/product/surugaya/35910252 1 -
/shopdetail/27519202 1 -
/manager/deposit 1 -
/shopdetail/16056779 1 -
/shopdetail/25077535 1 -
//wordpress/wp-includes/wlwmanifest.xml 1 -
/wp-admin/install.php 2 -
/product/edit/25659788 4 -
/shopdetail/3719113 1 -
/shopdetail/19719391 1 -
/shopdetail/17461146 1 -
/zhHant/product/surugaya/34504235 3 -
/product/edit/49492902 2 -
/shopdetail/25780980 1 -
/admin/deposit.php 1 -
/product/edit/27282796 1 -
/administrators/deposit 1 -
/master/default 1 -
/shopdetail/12655435 1 -
/zhHant/product/surugaya/83481455 1 -
//wp-includes/ID3/license.txt 1 -
/product/edit/76477953 2 -
/product/edit/93047482 2 -
/shopdetail/3333668 1 -
/shop/wp-admin/install.php 2 -
/product/edit/48986798 2 -
/zhHant/product/surugaya/93971437 2 -
/shopdetail/18530935 1 -
/product/edit/39709629 2 -
/administrators/index.php 1 -
/shopdetail/19246880 1 -
/shopdetail/12847979 1 -
/zhHant/product/surugaya/50639937 1 -
/.well-known/security.txt 3 -
/shopdetail/7021480 1 -
/shopdetail/17123846 1 -
/product/edit/46991423 1 -
/product/edit/89989957 2 -
/shopdetail/19944313 1 -
/wordpress/wp-admin/setup-config.php 2 -
/shopdetail/19628868 1 -
/product/edit/64365950 2 -
/product/edit/20466583 2 -
/shopdetail/12364702 2 -
/blog/wp-admin/setup-config.php 2 -
/shopdetail/4854613 1 -
/zhHant/product/surugaya/18831394 5 -
/shopdetail/8395257 1 -
/shopdetail/2156524 1 -
/shopdetail/9927557 1 -
/master/admin.php 1 -
/shopdetail/25091268 1 -
/shopdetail/21471535 1 -
/shopdetail/5152757 1 -
/shopdetail/8161491 1 -
/product/edit/56946762 3 -
/shopdetail/19666079 1 -
/shopdetail/7641280 1 -
/shopdetail/15136424 1 -
/shopdetail/22336979 1 -
/shopdetail/21412424 1 -
/shopdetail/4053224 1 -
/shopdetail/15498546 1 -
/product/edit/91620744 1 -
/shopdetail/25529613 1 -
/shopdetail/19643746 1 -
/shopdetail/28503924 1 -
/shopdetail/20983435 1 -
/shopdetail/15400713 1 -
/uadmin/admin.php 1 -
/product/edit/96727520 1 -
/administrators/deposit.php 1 -
/shopdetail/12882724 1 -
/zhHant/product/surugaya/83723480 1 -
/zhHant/product/surugaya/46701856 3 -
/zhHant/product/surugaya/24566355 2 -
/zhHant/product/surugaya/39537398 2 -
/shopdetail/1378180 1 -
/shopdetail/29764168 1 -
/shopdetail/9634991 1 -
/test/wp-admin/setup-config.php 2 -
/admin//asdfasdfasdfasdf-file.txt 1 -
/product/edit/14795165 1 -
/zhHant/product/surugaya/39979219 3 -
/manager/users 1 -
/shopdetail/18302780 1 -
/administrators/index 1 -
/manager//asdfasdfasdfasdf-file.txt 1 -
/product/edit/18794968 4 -
/shopdetail/29830568 1 -
/administrators//asdfasdfasdfasdf-file.txt 1 -
/product/edit/80671928 1 -
/zhHant/product/surugaya/29655893 1 -
/product/edit/49620293 2 -
/shopdetail/10228991 1 -
/product/edit/62367670 2 -
/zhHant/product/surugaya/59284726 1 -
/master/home 1 -
/shopdetail/20089402 1 -
/shopdetail/1354657 1 -
/shopdetail/11329513 1 -
//test/wp-includes/wlwmanifest.xml 1 -
/shopdetail/11006879 1 -
/new/wp-admin/setup-config.php 2 -
/shopdetail/30708179 1 -
/product/edit/56892755 3 -
/shopdetail/9385102 1 -
/admin/default 1 -
/.well-known/traffic-advice 1 -
/shopdetail/4221080 1 -
/shopdetail/5494191 1 -
/uadmin/home 1 -
/shopdetail/13817880 1 -
/administrators/home 1 -
/shopdetail/18179502 1 -
/zhHant/product/surugaya/57948127 1 -
/shopdetail/21810746 1 -
/shopdetail/19449179 1 -
/product/edit/49705571 1 -
/admin/index.php 1 -
/product/edit/52694747 1 -
//cms/wp-includes/wlwmanifest.xml 1 -
/shopdetail/24152368 1 -
/shopdetail/25251213 1 -
/zhHant/product/surugaya/72731259 1 -
/shopdetail/4452457 1 -
/zhHant/product/surugaya/25482448 2 -
/product/edit/78013667 1 -
/product/edit/87630065 2 -
/shopdetail/20714057 1 -
/administrators/admin.php 1 -
/vendor/phpunit/phpunit/phpunit.xsd 2 -
/uadmin/users.php 1 -
/shopdetail/27488591 2 -
/manager/users.php 1 -
/shopdetail/4340224 1 -
/zhHant/product/surugaya/29784400 2 -
/shopdetail/7600635 1 -
/product/edit/36117803 1 -
/shopdetail/4630279 1 -
/shopdetail/19620080 2 -
/shopdetail/29989846 1 -
/test/wp-admin/install.php 2 -
/product/edit/28956871 1 -
/product/edit/87909024 1 -
/.vscode/settings.json 1 -
/shopdetail/12019580 1 -
/api/v4/projects 1 -
/product/edit/94755820 1 -
/shopdetail/20191291 1 -
/product/edit/52753558 1 -
/shopdetail/22585346 1 -
/zhHant/product/surugaya/57481950 2 -
/product/edit/74957275 1 -
/shopdetail/25228102 1 -
/product/edit/42304216 1 -
/config/ftp.json 1 -
/admin/default.php 1 -
/product/edit/89992007 2 -
/product/edit/48252627 1 -
/zhHant/product/surugaya/90208983 1 -
/zhHant/product/surugaya/83260049 2 -
/product/edit/95706324 1 -
/zhHant/product/surugaya/50955146 1 -
/zhHant/product/surugaya/85954531 1 -
/product/edit/94726755 1 -
/shopdetail/29806335 1 -
/product/edit/21788145 1 -
/product/edit/31207036 2 -
/zhHant/product/surugaya/70310357 1 -
/master/users.php 1 -
/shopdetail/22640791 2 -
/product/edit/28235864 2 -
/shopdetail/24352457 3 -
/zhHant/product/surugaya/19032145 2 -
/shopdetail/29318113 1 -
/zhHant/product/surugaya/82290950 6 -
/shopdetail/16829035 1 -
/shopdetail/11245779 1 -
/shopdetail/17658313 1 -
/uadmin/deposit.php 1 -
/shopdetail/2969146 1 -
/zhHant/product/surugaya/15711043 2 -
/shopdetail/5343779 1 -
/shopdetail/18491157 1 -
/manager/dashboard 1 -
/shopdetail/10234713 1 -
/shopdetail/21966491 1 -
/zhHant/product/surugaya/65923242 1 -
/shopdetail/2049546 1 -
/zhHant/product/surugaya/27019319 1 -
/zhHant/product/surugaya/38020559 2 -
/zhHant/product/surugaya/67753687 1 -
/product/edit/69678421 1 -
/shopdetail/22047391 1 -
/zhHant/product/surugaya/70405684 2 -
/product/edit/56250307 1 -
/zhHant/product/surugaya/13222154 1 -
/shopdetail/27928113 1 -
/shopdetail/27673735 1 -
/shopdetail/23458979 1 -
/product/edit/98948136 2 -
/shopdetail/3255779 1 -
/shopdetail/7019435 1 -
/shopdetail/15296057 1 -
/zhHant/product/surugaya/83220134 2 -
/shopdetail/2349791 1 https://www.google.com/
/shopdetail/8433079 1 -
/zhHant/product/surugaya/57951657 1 -
/shopdetail/7296168 1 -
/shopdetail/15518657 1 -
/shopdetail/14918202 1 -
/shopdetail/19781435 1 -
/master/admindashboard.php 1 -
/shopdetail/13972802 1 -
/shopdetail/3737279 1 -
/api/v1/repos/search 1 -
/shopdetail/10619457 1 -
/zhHant/product/surugaya/81674608 2 -
/shopdetail/24864802 1 -
/zhHant/product/surugaya/31645079 1 -
/shopdetail/12314402 1 -
/shopdetail/19418057 1 -
/master/deposit.php 1 -
/product/edit/95318363 2 -
/zhHant/product/surugaya/82129871 2 -
/shopdetail/24605391 1 -
/shopdetail/9085579 1 -
/shopdetail/8151168 2 -
/shopdetail/29138446 1 -
/shopdetail/12369635 1 -
/shopdetail/22775179 1 -
/shopdetail/27077857 1 -
/shopdetail/28485346 1 -
/zhHant/product/surugaya/68366191 1 -
/product/edit/37754536 2 -
/shopdetail/24363768 1 -
/shopdetail/6449079 1 -
/product/edit/14052244 1 -
//wp1/wp-includes/wlwmanifest.xml 1 -
/shopdetail/4161657 1 -
/master//asdfasdfasdfasdf-file.txt 1 -
/zhHant/product/surugaya/78477155 1 -
/product/edit/36896531 1 -
/zhHant/product/surugaya/87827196 1 -
/shopdetail/21732080 1 -
/product/edit/42496273 1 -
/product/edit/77788760 2 -
/shopdetail/19120680 1 -
/shopdetail/12041779 1 -
/file-manager/ckeditor 3 -
/shopdetail/20292535 1 -
/shopdetail/17521824 2 -
/uadmin/default.php 1 -
/shopdetail/25670857 1 -
/shopdetail/24366568 1 -
/product/edit/91093915 1 -
/master/default.php 1 -
/product/edit/57219006 9 -
/product/edit/85670457 2 -
/shopdetail/23637568 1 -
/product/edit/33168137 1 -
/shopdetail/8709757 1 -
/shopdetail/18153224 1 -
/shopdetail/20618613 1 -
/zhHant/product/surugaya/12222536 1 -
/feature/campaign/index.html 1 -
/shopdetail/10195224 1 -
//web/wp-includes/wlwmanifest.xml 1 -
/shopdetail/27415524 1 -
/shopdetail/10305524 1 -
/shopdetail/12364924 1 -
/shopdetail/5159446 1 -
/product/edit/14514346 1 -
/shopdetail/12569980 1 -
/product/edit/83602800 1 -
/shop/wp-admin/setup-config.php 2 -
/product/edit/25619215 1 -
/product/edit/59868666 2 -
/shopdetail/19864246 1 -
/zhHant/product/surugaya/66501024 1 -
/product/edit/16229389 1 -
/shopdetail/20057479 1 -
/shopdetail/29329135 1 -
/shopdetail/7534002 1 -
/product/edit/62490545 2 -
/shopdetail/12205935 1 -
/_profiler/phpinfo 1 -
/shopdetail/5675246 1 -
/product/edit/87903225 1 -
/master/dashboard.php 1 -
/master/home.php 1 -
/shopdetail/4844991 1 -
/shopdetail/19626179 1 -
/assets/front/css/owl.video.play.png 1 -
/new/wp-admin/install.php 2 -
/product/edit/19882343 2 -
/administrators/dashboard 1 -
/uadmin//asdfasdfasdfasdf-file.txt 1 -
/shopdetail/2868346 1 -
/product/edit/35093688 1 -
/shopdetail/29037402 1 -
/product/edit/63490553 1 -
/shopdetail/19159791 1 -
/shopdetail/24627946 1 -
/zhHant/product/surugaya/79706001 2 -
/zhHant/product/surugaya/77249680 2 -
/shopdetail/16871446 1 -
/zhHant/product/surugaya/23749168 1 -
/wp-includes/js/jquery/jquery.js 27 http://fluxeassets.com/wp-includes/js/jquery/jquery.js
/product/edit/15711043 2 -
/zhHant/product/surugaya/39878322 1 -
/zhHant/product/surugaya/76886483 7 -
/product/edit/86960918 2 -
/admin/index 1 -
