Current directory: /proc/1676941/net
Server information: Linux server71.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
| Filename | Permissions | Actions |
|---|---|---|
| . | Directory (No writable) | |
| .. | Directory (No writable) | |
| anycast6 | 0444 | |
| arp | 0444 | |
| bonding | Directory (No writable) | |
| connector | 0444 | |
| dev | 0444 | |
| dev_mcast | 0444 | |
| dev_snmp6 | Directory (No writable) | |
| fib_trie | 0444 | |
| fib_triestat | 0444 | |
| hci | 0444 | |
| icmp | 0444 | |
| icmp6 | 0444 | |
| if_inet6 | 0444 | |
| igmp | 0444 | |
| igmp6 | 0444 | |
| ip6_flowlabel | 0444 | |
| ip6_mr_cache | 0444 | |
| ip6_mr_vif | 0444 | |
| ip_mr_cache | 0444 | |
| ip_mr_vif | 0444 | |
| ip_tables_matches | 0440 | |
| ip_tables_names | 0440 | |
| ip_tables_targets | 0440 | |
| ipv6_route | 0444 | |
| l2cap | 0444 | |
| mcfilter | 0444 | |
| mcfilter6 | 0444 | |
| netfilter | Directory (No writable) | |
| netlink | 0444 | |
| netstat | 0444 | |
| nf_conntrack | 0440 | |
| nf_conntrack_expect | 0440 | |
| nfsfs | Directory (No writable) | |
| packet | 0444 | |
| protocols | 0444 | |
| psched | 0444 | |
| ptype | 0444 | |
| raw | 0444 | |
| raw6 | 0444 | |
| route | 0444 | |
| rpc | Directory (No writable) | |
| rt6_stats | 0444 | |
| rt_acct | 0444 | |
| rt_cache | 0444 | |
| sco | 0444 | |
| snmp | 0444 | |
| snmp6 | 0444 | |
| sockstat | 0444 | |
| sockstat6 | 0444 | |
| softnet_stat | 0444 | |
| stat | Directory (No writable) | |
| tcp | 0444 | |
| tcp6 | 0444 | |
| tls_stat | 0444 | |
| udp | 0444 | |
| udp6 | 0444 | |
| udplite | 0444 | |
| udplite6 | 0444 | |
| unix | 0444 | |
| vlan | Directory (No writable) | |
| xfrm_stat | 0444 |
Command Execution Bypass