Current directory: /proc/sys/kernel
Server information: Linux server71.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
| Filename | Permissions | Actions |
|---|---|---|
| . | Directory (No writable) | |
| .. | Directory (No writable) | |
| acct | 0644 | |
| acpi_video_flags | 0644 | |
| auto_msgmni | 0644 | |
| bootloader_type | 0444 | |
| bootloader_version | 0444 | |
| bpf_stats_enabled | 0644 | |
| cad_pid | 0600 | |
| cap_last_cap | 0444 | |
| core_pattern | 0644 | |
| core_pipe_limit | 0644 | |
| core_uses_pid | 0644 | |
| ctrl-alt-del | 0644 | |
| dmesg_restrict | 0644 | |
| domainname | 0644 | |
| firmware_config | Directory (No writable) | |
| ftrace_dump_on_oops | 0644 | |
| ftrace_enabled | 0644 | |
| hardlockup_all_cpu_backtrace | 0644 | |
| hardlockup_panic | 0644 | |
| hostname | 0644 | |
| hung_task_check_count | 0644 | |
| hung_task_panic | 0644 | |
| hung_task_timeout_secs | 0644 | |
| hung_task_warnings | 0644 | |
| io_delay_type | 0644 | |
| kexec_load_disabled | 0644 | |
| keys | Directory (No writable) | |
| kptr_restrict | 0644 | |
| max_lock_depth | 0644 | |
| max_rcu_stall_to_panic | 0644 | |
| memstat_nocache | 0600 | |
| modprobe | 0644 | |
| modules_disabled | 0644 | |
| msg_next_id | 0644 | |
| msgmax | 0644 | |
| msgmnb | 0644 | |
| msgmni | 0644 | |
| ngroups_max | 0444 | |
| nmi_watchdog | 0644 | |
| ns_last_pid | 0666 | |
| numa_balancing | 0644 | |
| numa_balancing_scan_delay_ms | 0644 | |
| numa_balancing_scan_period_max_ms | 0644 | |
| numa_balancing_scan_period_min_ms | 0644 | |
| numa_balancing_scan_size_mb | 0644 | |
| osrelease | 0444 | |
| ostype | 0444 | |
| overflowgid | 0644 | |
| overflowuid | 0644 | |
| panic | 0644 | |
| panic_on_io_nmi | 0644 | |
| panic_on_oops | 0644 | |
| panic_on_rcu_stall | 0644 | |
| panic_on_unrecovered_nmi | 0644 | |
| panic_on_warn | 0644 | |
| panic_print | 0644 | |
| perf_cpu_time_max_percent | 0644 | |
| perf_event_max_contexts_per_stack | 0644 | |
| perf_event_max_sample_rate | 0644 | |
| perf_event_max_stack | 0644 | |
| perf_event_mlock_kb | 0644 | |
| perf_event_paranoid | 0644 | |
| pid_max | 0644 | |
| poweroff_cmd | 0644 | |
| print-fatal-signals | 0644 | |
| printk | 0644 | |
| printk_delay | 0644 | |
| printk_devkmsg | 0644 | |
| printk_ratelimit | 0644 | |
| printk_ratelimit_burst | 0644 | |
| proc_disable_net | 0600 | |
| pty | Directory (No writable) | |
| random | Directory (No writable) | |
| randomize_va_space | 0644 | |
| real-root-dev | 0644 | |
| rh_flags | 0444 | |
| sched_autogroup_enabled | 0644 | |
| sched_cfs_bandwidth_slice_us | 0644 | |
| sched_child_runs_first | 0644 | |
| sched_deadline_period_max_us | 0644 | |
| sched_deadline_period_min_us | 0644 | |
| sched_domain | Directory (No writable) | |
| sched_energy_aware | 0644 | |
| sched_latency_ns | 0644 | |
| sched_migration_cost_ns | 0644 | |
| sched_min_granularity_ns | 0644 | |
| sched_nr_migrate | 0644 | |
| sched_rr_timeslice_ms | 0644 | |
| sched_rt_period_us | 0644 | |
| sched_rt_runtime_us | 0644 | |
| sched_schedstats | 0644 | |
| sched_tunable_scaling | 0644 | |
| sched_wakeup_granularity_ns | 0644 | |
| seccomp | Directory (No writable) | |
| sem | 0644 | |
| sem_next_id | 0644 | |
| shm_next_id | 0644 | |
| shm_rmid_forced | 0644 | |
| shmall | 0644 | |
| shmmax | 0644 | |
| shmmni | 0644 | |
| soft_watchdog | 0644 | |
| softlockup_all_cpu_backtrace | 0644 | |
| softlockup_panic | 0644 | |
| stack_tracer_enabled | 0644 | |
| sysctl_writes_strict | 0644 | |
| sysrq | 0644 | |
| tainted | 0644 | |
| threads-max | 0644 | |
| timer_migration | 0644 | |
| traceoff_on_warning | 0644 | |
| tracepoint_printk | 0644 | |
| unknown_nmi_panic | 0644 | |
| unprivileged_bpf_disabled | 0644 | |
| user_ptrace | 0600 | |
| user_ptrace_self | 0600 | |
| usermodehelper | Directory (No writable) | |
| version | 0444 | |
| watchdog | 0644 | |
| watchdog_cpumask | 0644 | |
| watchdog_thresh | 0644 | |
| yama | Directory (No writable) |
Command Execution Bypass